$79,900
Incredible potential in this three bedroom, one bathroom home located on 1.4 acres. There is 1,646 square feet of living space and two living areas.
Morgan, north on Philips. Home on east side of road.
MLS # | 202519778 |
---|---|
Date Listed | 2025-05-28 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1646 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $47.00 |
Year Taxes Payable | 2024 |
Year Built | 1927 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | None |
---|---|
Heating | Hot Water |
Main Level Laundry | Yes |
Living Room | 16 × 12 | Main Level |
Family Room | 16 × 15 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 22 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 60,984 sq ft |
Acreage | 1.40 Acre |
Lot Dimensions | 421x145' |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Bon Air |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202519778
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Mygrant
Mygrant Realty & Appraisals
Office: 765-461-7608
Listing updated May 28, 2025 at 3:30 pm
Last checked 11 minutes ago