$135,000
Charming 2-Bedroom Bungalow in the Heart of Boonville. Discover small-town living at its best in this quaint two-bedroom, one-bath bungalow located within walking distance to many of Boonville’s notable attractions. Step inside to find a spacious living room that flows into an adjacent area—perfect for a cozy den, home office, or creative craft space. The eat-in kitchen includes a charming table niche. Additional interior features include an unfinished basement with washer and dryer hookups and storm shelters for peace of mind. Outside, enjoy a nicely landscaped yard, a concrete driveway, a two-car carport, and a fenced lawn—great for kids, pets, or gardening. This home offers comfort, character, and convenience in a friendly neighborhood setting. Don't miss your chance to enjoy the simple pleasures of Boonville living!
Highway 62 into Boonville, becomes Locust St, 2.5 blocks after you enter the one way. 3rd house on the left past Cypress St.
Cable Ready, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Landscaped, Tub/Shower Combination, Washer Hook-Up
Sale IncludesRefrigerator, Range-Gas
MLS # | 202519024 |
---|---|
Date Listed | 2025-05-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 900 sqft |
Total Square Feet | 1800 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $721.24 |
Year Taxes Payable | 2025 |
Year Built | 1936 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Bungalow,Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Carport | Yes |
Outbuilding | Shed |
Living Room | 17 × 12 | Main Level |
Kitchen | 11 × 11 | Main Level |
Den | 12 × 6 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 60X100 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Warrick County |
---|---|
Location | City/Town/Suburb |
County | Warrick |
Subdivision | None |
Township | Boon |
City | Boonville |
State | IN |
Zip | 47601 |
School District | Warrick County School Corp. |
---|---|
Elementary | Oakdale |
Middle School | Boonville |
High School | Boonville |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202519024
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Batts
ERA FIRST ADVANTAGE REALTY, INC
Office: 812-897-8100
Listing updated June 2, 2025 at 2:15 pm
Last checked 19 minutes ago