$329,900
Love where you live! This lakefront brick ranch in the desirable Keystone Subdivision offers the perfect blend of comfort, space, and views. With 3 bedrooms, 2 baths, and a spacious bonus room that could serve as a 4th bedroom, this home is designed for flexible living. The open-concept layout features a welcoming great room with a fireplace, an eat-in kitchen with a breakfast bar, and two additional spaces ideal for dining and a home office or play area. Enjoy a private retreat in the primary suite, which boasts serene lake views, a walk-in closet, a bath with separate tub and shower, and an additional sitting area perfect for an office or reading nook. The split-bedroom floor plan includes two more bedrooms and a full bath, offering privacy for family or guests. The main level laundry offers added convenience. Take in beautiful lake views from the living and dining areas or step outside to the covered patio—perfect for relaxing or entertaining. A charming covered front porch completes the picture. Enjoy peaceful lakefront living with room to grow!
From Green River Rd: W on High Tower Rd; N on Porterfield Dr to home on right.
MLS # | 202517841 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2117 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,525.52 |
Year Taxes Payable | 2025 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 18 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 19 × 15 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 60 x 170 |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | Keystone |
Township | Center |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Oakhill |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202517841
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Katie Ritter
@properties
Listing updated May 15, 2025 at 4:15 pm
Last checked 12 minutes ago