$400,000
Winding Brook Park with an Inground Pool ! Staycation this Summer in this 5 Bedroom, 2 Full, 2 Half Bath Stately Home. Inviting Foyer, Formal Living and Dining Room. Newer Kitchen with Granite Counters, Tile Backsplash. Updated Cabinetry and Counters in Baths. Family Rm with Fireplace. Main Level Laundry/ Rear Gear Room with 1/2 Bath and Service Door to Back Yard. Lower Level has new LTV flooring.
Day Road turn N onto Merrifield West onto Robin
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Pool Equipment, Range-Electric, Sump Pump, Water Heater Gas
MLS # | 202517822 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3567 sqft |
Total Square Feet | 4127 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $2,634.60 |
Year Taxes Payable | 2023 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Pool | Yes |
Living Room | 23 × 13 | Main Level |
Dining Room | 16 × 11 | Main Level |
Family Room | 19 × 13 | Main Level |
Kitchen | 11 × 11 | Main Level |
Breakfast Area | 9 × 11 | Main Level |
Den | 13 × 10 | Main Level |
Master Bedroom | 21 × 13 | Upper Level |
2nd Bedroom | 12 × 13 | Upper Level |
3rd Bedroom | 14 × 10 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
5th Bedroom | 12 × 15 | Upper Level |
Recreation Room | 30 × 24 | Lower Level |
Full Baths | 2 Upper |
Half Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 111 x 135 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | Winding Brook Park |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46545 |
School District | Penn-Harris-Madison School Corp. |
---|---|
Elementary | Walt Disney |
Middle School | Schmucker |
High School | Penn |
Assoc. Dues | $110.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202517822
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sheryl Miller
Cressy & Everett- Elkhart
PHONE: 574-612-2313
Listing updated May 16, 2025 at 10:45 am
Last checked 6 minutes ago