$429,900
Stunning move-in ready home with fresh neutral paint throughout! This functional floorplan features an open concept great room that’s perfect for both entertaining and everyday living, allowing loved ones to comfortably mingle between the living and dining areas. Your home chef never has to miss a moment in the kitchen at the heart of it all, fully equipped with sleek stainless-steel appliances, granite countertops, and a large island with breakfast bar seating. The formal living room at the front of the home and the loft space upstairs offer plenty of flex space to suit all your household’s needs. Retreat to the primary bedroom boasting a large walk-in closet and luxurious en-suite bathroom with dual sinks, a garden tub, and an oversized separate shower. You don’t want to miss this one, schedule your showing today before it’s too late!
From I-69 take Campus Pkwy NW. Turn north onto Boden Rd then west on E 156th St. Turn north on Wescott Dr then east on Medford Pl.
Breakfast Bar, Closet(s) Walk-in, Countertops-Stone, Crown Molding, Kitchen Island, Patio Open
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas
MLS # | 202517457 |
---|---|
Date Listed | 2025-05-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2540 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,992.30 |
Year Taxes Payable | 2024 |
Year Built | 2018 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 11 × 12 | Main Level |
Dining Room | 16 × 9 | Main Level |
Family Room | 19 × 15 | Main Level |
Kitchen | 19 × 18 | Main Level |
Master Bedroom | 16 × 15 | Upper Level |
2nd Bedroom | 11 × 13 | Upper Level |
3rd Bedroom | 11 × 12 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Loft | 16 × 20 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 70x151 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Hamilton County |
---|---|
County | Hamilton |
Subdivision | None |
Township | Wayne |
City | Noblesville |
State | IN |
Zip | 46060 |
School District | Hamilton Southeastern Schools |
---|---|
Elementary | Durbin |
Middle School | Fall Creek |
High School | Hamilton Southeastern |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $213.00 Quarterly |
MLS# 202517457
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rachel Lowell
Marketplace Homes
rachel.lowell@marketplacehomes.com
Listing updated May 14, 2025 at 3:45 pm
Last checked 10 minutes ago