$314,900
Charming 3-bedroom, 2-bath home on 1.2 acres just minutes from Lake Shafer. Built in 1995, this well-maintained property offers spacious living with new flooring and an open, functional layout. The attached garage adds convenience, while the good sized detached garage is ideal for storage, hobbies, or workshop space. Enjoy the expansive yard and lawn, perfect for outdoor living and entertaining. Mature apple and pear trees add beauty and seasonal fruit to the landscape, get your canning jars ready! While not waterfront, the home is located right by the lake, offering the peaceful feel of lakeside living without the higher costs. A wonderful blend of comfort, privacy, and space in a serene setting.
West Shafer Drive north from Amusement Park to Pit Stop Gas Station, turn LEFT onto Monon Road, follow heading west to Bailey Road, home on the right side
Cable Ready, Ceilings-Vaulted, Deck Open, Open Floor Plan, Porch Covered, Storm Doors, Stand Up Shower, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202516871 |
---|---|
Date Listed | 2025-05-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1485 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $826.00 |
Year Taxes Payable | 2025 |
Year Built | 1995 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Cooling | Central Air |
---|---|
Heating | Conventional, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage |
Living Room | 20 × 15 | Main Level |
Kitchen | 13 × 15 | Main Level |
Master Bedroom | 18 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 15,682 sq ft |
Acreage | 0.36 Acres |
Lot Dimensions | 94X207.6 |
Out Buildings | 2nd Detached Garage |
Sewer | None |
Water | Well |
Fence | None |
Area | White County |
---|---|
County | White |
Subdivision | Bailey Road |
Township | Monon |
City | Monticello |
State | IN |
Zip | 47960 |
School District | North White School Corp. |
---|---|
Elementary | North White Primary |
Middle School | North White |
High School | North White |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202516871
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Cohen
Summerland Realty Group, LLC
Listing updated May 22, 2025 at 7:15 pm
Last checked 18 minutes ago