$140,000
Four units under one roof! 2 units are 1 bedroom, 1 bathroom; 2 units are 2 bedrooms, 1 bathroom. Off-street parking. Separate access to each apartment, and ramp access for 1 unit. Most recent rents: 1 unit is $540/mo; 3 units are $700/mo. Cash buyers only. Property to be sold AS-IS.
From Main & Broadway in Peru: south on Broadway, east on 2nd, house on south side of street.
MLS # | 202516855 |
---|---|
Date Listed | 2025-05-09 |
Status | Active |
Property Type | Investment |
Property SubType | Fourplex |
Finished Square Feet | 2768 sqft |
Total Square Feet | 3912 sqft |
New Construction | No |
Style | Two Story |
Type | Fourplex |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 4 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Living Room | 2 × 0 | Level |
5th Bedroom | 1 × 2 | Level |
Full Baths | 6 Main |
Construction | Fourplex |
---|---|
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Fence | None |
Area | Miami County |
---|---|
County | Miami |
Subdivision | Other |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202516855
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebekah Slack
Miles Realty Group
Main: 765-327-2478
Listing updated May 12, 2025 at 3:30 pm
Last checked 16 minutes ago