$179,900
Over 12 acres! Includes home site and septic, utilities available. .8 acres of woods, northwestern schools and soil testing complete.
GPS Friendly
MLS # | 202516380 |
---|---|
Date Listed | 2025-05-07 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $508.00 |
Year Taxes Payable | 2025 |
Days on Market | 26 |
Construction | Agricultural Land |
---|---|
Lot Size | 550,598 sq ft |
Acreage | 12.64 Acres |
Lot Dimensions | 483x1272 |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Howard |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Northwestern |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202516380
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Courtney Jo Anderson
Heartland Real Estate Brokers
courtneyjoanderson1990@gmail.com
Listing updated May 7, 2025 at 1:45 pm
Last checked 13 minutes ago