$74,900
Check out this 2 bed, 1 bath in Kokomo. 945 Sqft, 2 bed 1 bath, with a privacy fence. This is a perfect opportunity for a rental or a starter home.
GPS FRIENDLY
Dryer Hook Up Gas, Range/Oven Hook Up Gas, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202516296 |
---|---|
Date Listed | 2025-05-07 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 945 sqft |
Total Square Feet | 1747 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $404.36 |
Year Taxes Payable | 2025 |
Year Built | 1926 |
Virtual Tour | propertypanorama.com » |
Days on Market | 26 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 24 × 14 | Main Level |
Kitchen | 17 × 16 | Main Level |
Master Bedroom | 12 × 13 | Main Level |
2nd Bedroom | 9 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 44 X 124 |
Sewer | City |
Water | Public |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Bon Air |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202516296
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Roe
Heartland Real Estate Brokers
roe.jordanm@gmail.com
Listing updated May 30, 2025 at 9:02 am
Last checked 7 minutes ago