$339,000
This beautifully maintained 4-bedroom, 2.5-bath home offers 1,900 sq ft of comfortable living space and was built in 2019. Step inside to find brand-new flooring throughout, adding a fresh, modern touch. The spacious great room is perfect for entertaining or relaxing with family, while the open layout creates an inviting and functional flow. The primary suite features a private en suite bath complete with a walk-in shower, offering a serene retreat at the end of the day. Three additional bedrooms provide plenty of space for family, guests, or a home office. Enjoy the outdoors in your fully fenced backyard, ideal for pets or play, and take advantage of the well-sized storage shed—perfect for tools, toys, or extra storage. With stylish updates, thoughtful features, and a great location, this home is move-in ready and waiting for you!
South on 9th St., right on Beck, left on Limestone Ct.
Ceiling Fan(s), Countertops-Solid Surf, Detector-Smoke, Disposal, Garage Door Opener, Open Floor Plan, Range/Oven Hook Up Gas, Main Level Bedroom Suite, Garage Utilities
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202515604 |
---|---|
Date Listed | 2025-05-02 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1900 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,830.00 |
Year Taxes Payable | 2025 |
Year Built | 2019 |
Virtual Tour | realestatemarketingpro.hd.pics » |
Days on Market | 31 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 27 × 16 | Main Level |
Dining Room | 9 × 13 | Main Level |
Kitchen | 10 × 13 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 14 × 13 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
4th Bedroom | 9 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 62x110 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Wood |
Area | Tippecanoe County |
---|---|
Location | City/Town/Suburb |
County | Tippecanoe |
Subdivision | Cobblestone |
Township | Wea |
City | Lafayette |
State | IN |
Zip | 47909 |
School District | Tippecanoe School Corp. |
---|---|
Elementary | Mayflower Mill |
Middle School | Wea Ridge |
High School | Mc Cutcheon |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202515604
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Tonnsen
Trueblood Real Estate
Agt: 864-449-4309
Listing updated May 10, 2025 at 8:15 pm
Last checked 5 minutes ago