$154,900
Versatile & Move-In Ready! Charming 1.5-Story Home with Endless Possibilities Discover this beautifully maintained 3-bedroom, 2-bath home with a dedicated office space, full basement, and an oversized 2-car garage—complete with a brand-new roof and extra storage! With two separate entrances, this flexible layout offers incredible potential: create a multi-unit living space, set up in-law quarters, or keep it as a spacious single-family home. You can even live on one side and rent the other to help cover your mortgage! Enjoy peace of mind with gas forced-air heating (one unit is brand new), a freshly painted exterior, and a home that's truly move-in ready. There's also plenty of room to add your personal touch and make it your own. Don't miss this opportunity! Owner is a licensed real estate broker.
SR 3 to Grant Street then west to Cherry then north to home
Refrigerator, Range-Electric
MLS # | 202514609 |
---|---|
Date Listed | 2025-04-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2472 sqft |
Total Square Feet | 2794 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,570.00 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air, Window |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 14 × 16 | Main Level |
Dining Room | 14 × 20 | Main Level |
Kitchen | 18 × 14 | Main Level |
Breakfast Area | 16 × 14 | Main Level |
Den | 10 × 6 | Main Level |
Master Bedroom | 10 × 12 | Upper Level |
2nd Bedroom | 10 × 12 | Upper Level |
3rd Bedroom | 13 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,187 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 60x120 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Blackford County |
---|---|
Location | City/Town/Suburb |
County | Blackford |
Subdivision | None |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Northside K-2 |
Middle School | Blackford |
High School | Blackford |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Other Fees | $20.00 Annually |
MLS# 202514609
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Coons
RE/MAX Real Estate Groups
Cell: 765-744-6493
Listing updated April 25, 2025 at 5:00 pm
Last checked 6 minutes ago