$289,900
Welcome home to this fantastic, move-in ready 3 bedroom, 2 1/2 bath home, situated on a corner in Webster Crossing Subdivision. The main level of this 3 year young home boasts a spacious living room that opens up to a huge eat-in kitchen with quartz countertops and appliances that remain. Also located on the main floor is the big master bedroom with en-suite bathroom, as well as an additional half bath, and the convenient main floor utility room. The upstairs offers 2 additional bedrooms with nice-sized closets, another full bathroom, and the bonus loft area, which is a perfect space for lounging and entertainment. Also upstairs you will find unfinished attic space, which provides easy access for storage. Nice patio and shed in the backyard, along with the attached two car garage, put the finishing touches on this wonderful home.
From Alto turn N on Park Rd and follow to Mund Dr. Turn East and follow Mund to Sand Walk Dr. House is located on the corner.
Attic Storage, Ceiling Fan(s), Dryer Hook Up Electric, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Window Treatments, Range-Electric, Water Heater Electric
MLS # | 202514602 |
---|---|
Date Listed | 2025-04-25 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2024 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,099.00 |
Year Taxes Payable | 2025 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 16 × 16 | Main Level |
Kitchen | 13 × 14 | Main Level |
Breakfast Area | 13 × 11 | Main Level |
Master Bedroom | 12 × 17 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 15 × 13 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 82 x 106 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Webster Crossing |
Township | Harrison |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Western School Corp. |
---|---|
Elementary | Western Primary |
Middle School | Western Middle School |
High School | Western High School |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $175.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202514602
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shelly Nutt
Sethi Team Realty
Cell: 765-271-4450
Listing updated April 25, 2025 at 5:00 pm
Last checked 12 minutes ago