$349,900
Don't miss out on this beautifully modernized home situated on 2.35 wooded acres along the middle fork of Wildcat Creek! Home has been meticulously updated in the last few years including: All new- doors (interior and exterior), windows, garage doors and openers, siding, roof, water heater, water softener, well pump, finger system, furnace, a/c, trim, flooring, 16x20 bar/game room addition, security cameras, and fenced in back yard. The easily accessible location off St Rd 26 between Lafayette and Kokomo makes it a wonderful place to call HOME no matter where life takes you! Call today to schedule your personal tour before this gem is gone....
26 E through Rossville, LT on N 250 E just past Geetingsville, RT on E 700 S, LT on S 400 E, house on corner
Bar, Cable Ready, Ceiling Fan(s), Deck Open, Garage Door Opener, Jet Tub, Open Floor Plan, Alarm System-Sec. Cameras
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Oven-Built-In, Water Heater Electric, Water Softener-Owned
MLS # | 202514507 |
---|---|
Date Listed | 2025-04-25 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1958 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $1,200.16 |
Year Taxes Payable | 2025 |
Year Built | 1979 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 24 × 16 | Main Level |
Dining Room | 9 × 9 | Main Level |
Kitchen | 15 × 9 | Main Level |
Master Bedroom | 24 × 15 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Recreation Room | 16 × 20 | Main Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Metal,Stone,Vinyl |
Lot Size | 102,366 sq ft |
Acreage | 2.35 Acres |
Lot Dimensions | 204x460 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Carroll County |
---|---|
County | Carroll |
Subdivision | None |
Township | Burlington |
City | Cutler |
State | IN |
Zip | 46920 |
School District | Carroll Cons. School Corp. |
---|---|
Elementary | Carroll |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202514507
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carole King
Keller Williams Lafayette
Agt: 765-427-0641
Listing updated April 25, 2025 at 1:00 pm
Last checked 16 minutes ago