$122,000
You won't want to miss this one! This 3 bed 1 bath home has been completely remodeled from the studs. Brand new roof, mini-split HVAC system, plumbing, electrical, appliances, and all new finishes, including drywall. This home has a large back yard perfect for kids, pets, and entertaining. All of that at an affordable price!
GPS Friendly
Refrigerator, Range-Electric
MLS # | 202514426 |
---|---|
Date Listed | 2025-04-24 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 984 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $480.00 |
Year Taxes Payable | 2025 |
Year Built | 1947 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Cooling | Central Air |
---|---|
Heating | Electric |
Main Level Laundry | Yes |
Master Bedroom | 11 × 12 | Main Level |
2nd Bedroom | 10 × 8 | Main Level |
3rd Bedroom | 11 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 41x191 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Central |
High School | Kokomo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202514426
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josh Murdock
Murdock Real Estate Group
Cell: 561-618-6502
Listing updated June 2, 2025 at 4:01 pm
Last checked 4 minutes ago