$293,500
New listing alert. Situated in the county in western school district. Three beds 2 1/2 bath home with two living room rooms a separate dining room. All bedrooms are upstairs sits on almost an acre with an inground pool and a fully fenced in yard.
Directions to the property from 31 take 26 W. to 580 W. turn west house is on the left-hand side
Built-In Bookcase, Ceiling Fan(s), Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Tub/Shower Combination
Sale IncludesRefrigerator, Oven-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202514003 |
---|---|
Date Listed | 2025-04-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2032 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,363.07 |
Year Taxes Payable | 2025 |
Year Built | 1977 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Pool | Yes |
Living Room | 11 × 17 | Main Level |
Dining Room | 10 × 10 | Main Level |
Family Room | 13 × 21 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 11 × 16 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 120 x 167 |
Parking | No |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | Partial,PVC |
Area | Howard County |
---|---|
Location | Rural |
County | Howard |
Subdivision | None |
Township | Honey Creek |
City | Russiaville |
State | IN |
Zip | 46979 |
School District | Western School Corp. |
---|---|
Elementary | Western Primary |
Middle School | Western Middle School |
High School | Western High School |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202514003
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Newell
Martino Realty & Auctioneers - Kokomo
Cell: 765-434-7779
Listing updated April 23, 2025 at 1:15 pm
Last checked 2 minutes ago