$489,900
WOW, what a wonderful New Home that is close to being completed. This Home offers 2500 sf of living space and is in Lexington Subdivision in Newburgh. When entering the front door you will find a bed room to the left with a full bath across the hall. As you continue down the hall you will find a lovely custom kitchen that adjoins a very spaces living area with a fireplace for your enjoyment. The kitchen offers plenty of cabinets and gorgeous counter tops with a tiled back splash. The oversize pantry will help keep you organized. The master bedroom is bright and airy with an en suite that you will love. Heading upstairs you will enter into the nice sitting area that is attached to two more bedrooms and a full bath. You will enjoy the back porch while drinking your morning coffee or reading your favorite book.
Lloyd expressway to Left on Ferstel Road the turn right into Lexington Subdivision.
Dishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202513882 |
---|---|
Date Listed | 2025-04-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2500 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 |
Year Taxes Payable | 2025 |
Year Built | 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 44 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 28 × 24 | Main Level |
Master Bedroom | 18 × 17 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Extra Room | 14 × 12 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 120 x 140 |
Sewer | City |
Water | None |
Fence | None |
Area | Warrick County |
---|---|
County | Warrick |
Subdivision | Lexington |
Township | Ohio |
City | Newburgh |
State | IN |
Zip | 47630 |
School District | Warrick County School Corp. |
---|---|
Elementary | Sharon |
Middle School | Castle South |
High School | Castle |
Financing Terms | Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202513882
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Yvonne Woodburn
Catanese Real Estate
Listing updated June 3, 2025 at 2:45 pm
Last checked 3 minutes ago