$129,900
We’re selling our well-maintained duplex in the quiet, welcoming town of Greentown, Indiana. We've owned this two-unit property for just over 10 years, and it's been a steady, reliable investment throughout. Both units are currently rented: One tenant has been in place since 2018 - The other since 2020. This property is an great opportunity for anyone looking to invest in a low-maintenance, income-generating property with long-term, dependable tenants already in place. Lot size: 7,405 sq. ft. Separate private entrances for each unit, In-unit washers and dryers,
Head north on IN-19 into Greentown, then turn east onto Washington St.
MLS # | 202513194 |
---|---|
Date Listed | 2025-04-17 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1344 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 2 |
Bathrooms | 2 |
Year Taxes Payable | 2024 |
Year Built | 1966 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Living Room | 1 × 0 | Level |
Full Baths | 2 Main |
Construction | Duplex |
---|---|
Lot Size | 7,492 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 100X75 |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Liberty |
City | Greentown |
State | IN |
Zip | 46936 |
School District | Eastern Howard School Corp. |
---|---|
Elementary | Eastern |
Middle School | Eastern Junior/Senior High |
High School | Eastern Junior/Senior High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202513194
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Koleno
Beycome Brokerage Realty
Listing updated April 18, 2025 at 4:45 pm
Last checked 8 minutes ago