$225,000
Start Showing Date: 5/1/2025 Spacious ranch in a quiet, well desired neighborhood! This 1600+ sq ft home offers more than just space-it's packed with potential for future equity with your own personal touches. Large great room with cathedral ceilings and a stunning stone fireplace, additional living room space off the kitchen and breakfast area, owner's suite with private bath and vaulted ceilings, two additional bedrooms and guest bath. Enjoy the private fenced yard & 20x40 inground pool on those hot summer days, or relax in the hot tub on a cool evening. Great space and personality for hosting guests or just enjoying your own private oasis! Newer roof, HVAC and water heater.
Go east on Main Street, turn south on Jones Road and follow curve, house will be on the left.
Hot Tub/Spa, 1st Bdrm En Suite, Ceiling-Cathedral, Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Patio Open, Range/Oven Hook Up Elec, Twin Sink Vanity, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Pool Equipment, Range-Electric, Water Heater Electric
MLS # | 202512420 |
---|---|
Date Listed | 2025-04-11 |
Status | Listed Coming Soon |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1680 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $506.64 |
Year Taxes Payable | 2025 |
Year Built | 1960 |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Outbuilding |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 14 × 10 | Main Level |
3rd Bedroom | 14 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 23,958 sq ft |
Acreage | 0.55 Acres |
Lot Dimensions | 165x145 |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Fence | Full,Vinyl |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Twin Oaks |
Township | Mill |
City | Gas City |
State | IN |
Zip | 46933 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202512420
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tonya McCoy
Moving Real Estate
tonya@tonyamccoy.com
Listing updated April 11, 2025 at 3:15 pm
Last checked 15 minutes ago