$240,000
Welcome to your own private compound! This generous 3-bedroom, 2-bath ranch-style home offers comfort, versatility, and room to grow. Sitting on a spacious lot, this property features a full basement and a large pole barn — ideal for storage, hobbies, or a workshop. A nearly finished mother-in-law quarters adds even more value, perfect for multi-generational living, guest space, or future rental income. With ample indoor and outdoor space, this property is ready for your personal touch. Whether you’re looking for a place to spread out, start a home-based business, or simply enjoy a home with everything — this one has it all. Don’t miss your chance to own this unique and versatile property!
GPS Friendly , heading west if you passed the Dollar General you have went to far. Home sits directly north of TGR Signs. Pull up into driveway and park near pole barn.
Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Cable Available, Ceiling Fan(s), Countertops-Laminate, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Gas
MLS # | 202512312 |
---|---|
Date Listed | 2025-04-11 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3152 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,864.00 |
Year Taxes Payable | 2024 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Multiple |
Outbuilding | Pole/Post Building, Studio |
Living Room | 24 × 13 | Main Level |
Kitchen | 11 × 20 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 9 × 11 | Main Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Limestone |
Lot Size | 24,829 sq ft |
Acreage | 0.57 Acres |
Lot Dimensions | 153X165 |
Out Buildings | Pole/Post Building |
Sewer | City |
Water | City |
Fence | Wood |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Central |
High School | Kokomo |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202512312
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Carmichael
eXp Realty LLC
Cell: 317-727-0416
Listing updated April 11, 2025 at 12:45 pm
Last checked 14 minutes ago