$289,900
Start Showing Date: 4/16/2025 Great Home in the well established Devon Woods and Northwestern School District! This 4 bed 2 bath home features an open concept in the main living area that includes a gas log fireplace to entertain guests. The spacious deck off the back provides plenty of space for the whole family, along with a separate seating area that includes a fire pit to enjoy! The large fenced in backyard is quiet, private, and backs up to the woods with plenty of wildlife! Expansive space in the 2 car attached garage, perfect for storage or a workbench along with an extra driveway for plenty of parking. Don't miss out on this one! Professional pictures coming soon.
Take IN-22 west of Malfalfa and turn onto Old Sycamore. Turn south on Hickory and then west onto Mayfield. Home will be just past the creek bridge on the north.
Crown Molding
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Cooktop-Electric, Dryer-Electric, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds, Basketball Goal
MLS # | 202512174 |
---|---|
Date Listed | 2025-04-10 |
Status | Listed Coming Soon |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1824 sqft |
Total Square Feet | 2475 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,232.81 |
Year Taxes Payable | 24 |
Year Built | 1963 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 28 × 17 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 10 × 8 | Main Level |
Master Bedroom | 18 × 13 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
4th Bedroom | 12 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 31,015 sq ft |
Acreage | 0.71 Acres |
Lot Dimensions | 136 x 228 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | City |
Fence | Chain Link |
Area | Howard County |
---|---|
Location | Rural Subdivision |
County | Howard |
Subdivision | Devon Woods |
Township | Clay |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Northwestern |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202512174
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joey Bennett
Mygrant Realty & Appraisals
Cell: 765-437-3379
Listing updated April 12, 2025 at 3:00 pm
Last checked 14 minutes ago