$385,000
Desirable Oakhill condo with main floor access just blocks from Notre Dame! This updated 2-bed, 3-bath home has new LVP flooring, a completely remodeled kitchen with brand-new appliances (2025) and renovated bathrooms. The living room's natural light highlights the gas fireplace with tiled hearth, a skylight, and vaulted ceilings. The unit has the primary bedroom on the main floor, a dedicated bedroom plus a loft area on the second floor, and a finished basement. Additional updates include a newer water heater (2023), air conditioning (2023), and premium blinds throughout. The outdoor space offers a large deck and two parking spaces. Schedule your showing today!
SR23/So Bend Ave to Oak Hill, follow N Oak Hill Dr, unit is on the right.
Breakfast Bar, Ceiling-9+, Closet(s) Walk-in, Countertops-Stone, Deck Open, Stand Up Shower
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202512043 |
---|---|
Date Listed | 2025-04-09 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Finished Square Feet | 1570 sqft |
Total Square Feet | 1695 sqft |
New Construction | No |
Style | Two Story |
Type | Condo/Villa |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 3 |
Annual Taxes | $5,231.78 |
Year Taxes Payable | 2024-pay-2025 |
Year Built | 1988 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 11 × 10 | Upper Level |
Loft | 8 × 6 | Upper Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Condo/Villa |
---|---|
Exterior | Cedar |
Lot Dimensions | 0x0 |
Sewer | City |
Water | City |
Fence | None |
Area | St. Joseph County |
---|---|
Location | City/Town/Suburb, Near College Campus |
County | St. Joseph |
Subdivision | Oak Hill Condominiums |
Township | Clay |
City | South Bend |
State | IN |
Zip | 46637 |
School District | South Bend Community School Corp. |
---|---|
Elementary | Mckinley |
Middle School | Edison |
High School | Adams |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $365.00 Monthly |
Assoc. Restrictions | Yes |
MLS# 202512043
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beau Dunfee
Weichert Rltrs-J.Dunfee&Assoc.
Listing updated April 11, 2025 at 7:30 pm
Last checked 11 minutes ago