$249,900
North on Main St to W Broadway St, North on Liberty Dr to W Marion St
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas
MLS # | 202511684 |
---|---|
Date Listed | 2025-04-07 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1922 sqft |
Total Square Feet | 2858 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,479.48 |
Year Taxes Payable | 2024 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 20 × 13 | Upper Level |
3rd Bedroom | 15 × 13 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,975 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 53X75 |
Sewer | City |
Water | City |
Fence | Wood |
Area | St. Joseph County |
---|---|
Location | City/Town/Suburb |
County | St. Joseph |
Subdivision | None |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46545 |
School District | School City of Mishawaka |
---|---|
Elementary | Liberty |
Middle School | John Young |
High School | Mishawaka |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202511684
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carlos Avelar
Fenix Realty, LLC
Cell: 574-849-9022
Listing updated April 7, 2025 at 5:00 pm
Last checked 14 minutes ago