$2,900 / month
1604 East University is a completely remodeled home located near the corner of East University and Mitchell Street and just a few blocks to Indiana University and less than a mile to Bryan Park and east side attractions. The home has 3 bedrooms, 2 full bathrooms, separate office and loads of storage. The kitchen has new cabinets and quartz countertops, and bamboo and tile flooring throughout the home. The home includes: central heating and air-conditioning, dishwasher, garbage disposal, full size refrigerator, electric stove, microwave, washer and dryer. Two back doors lead to a fenced yard and garden area, room for three cars off-street parking accessed by the alley behind the home. The furnace and central air conditioner have been updated with a modern air filtering system including an iWave air purifier
East Second to Mitchell, right on Mitchell, left on University, home is on the right
MLS # | 202510487 |
---|---|
Date Listed | 2025-03-30 |
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Finished Square Feet | 1098 sqft |
Total Square Feet | 1908 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1953 |
Virtual Tour | drive.usercontent.google.com » |
Days on Market | 13 |
Living Room | 15 × 12 | Main Level |
Dining Room | 9 × 7 | Main Level |
Kitchen | 12 × 7 | Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Extra Room | 12 × 8 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | Irregular |
Sewer | Public |
Water | City |
Fence | None |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Elm Heights |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47401 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Rogers/Binford |
Middle School | Jackson Creek |
High School | Bloomington South |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202510487
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trish Sterling
Sterling Real Estate
Cell: 812-327-5431
Listing updated April 1, 2025 at 8:30 am
Last checked 4 minutes ago