$349,900
Beautiful Lake Freeman property -- rare opportunity to purchase two lots and two units with approximately 150' of Lakefront. This property offer spectacular views of the main lake and has two piers. The partially wooded lot offers privacy, great outdoor entertaining space, and plenty of parking.. A great investment income opportunity or a potential location to build your dream home. Desirable Lake Freeman offers boating, fishing, skiing, paddle boarding, and swimming. Located close to shopping, restaurants, amusement park, and live music! Currently zoned business.
South on Airport Rd, after the airport, on the left after the hill.
Eat-In Kitchen, Guest Quarters, Open Floor Plan, Porch Enclosed, RV Parking
Sale IncludesRefrigerator, Water Heater Electric, Water Heater Gas
MLS # | 202509307 |
---|---|
Date Listed | 2025-03-20 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1090 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,775.58 |
Year Taxes Payable | 2025 |
Year Built | 1920 |
Virtual Tour | my.matterport.com » |
Days on Market | 19 |
Design | Ranch,Cabin/Cottage |
---|---|
Cooling | None |
Heating | None |
Outbuilding | Outbuilding |
Living Room | 10 × 11 | Main Level |
Kitchen | 10 × 11 | Main Level |
Master Bedroom | 8 × 10 | Main Level |
2nd Bedroom | 9 × 12 | Main Level |
3rd Bedroom | 8 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 53,143 sq ft |
Acreage | 1.22 Acre |
Lot Dimensions | Irregular |
Out Buildings | Outbuilding |
Sewer | Regional |
Water | Well |
Fence | None |
Area | White County |
---|---|
Location | Lake, Rural, Near Airport |
County | White |
Subdivision | Beauty Beach |
Township | Union |
City | Monticello |
State | IN |
Zip | 47960 |
School District | Twin Lakes School Corp. |
---|---|
Elementary | Meadowlawn |
Middle School | Roosevelt |
High School | Twin Lakes |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202509307
Listing Provided Courtesy of Amy Junius-Humbaugh
F.C. Tucker/Shook
Listing updated March 22, 2025 at 3:45 am
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.