$327,500
Peaceful & quiet rural living in popular East Kokomo! This 4bd home sits on 1-acre of property with a creek, stocked pond, chicken coop & run, detached deep 2-car garage, covered patio overlooking the wooded backyard. This 2-story home has 4bedroom + office + formal living + formal dining room and family room with brick hearth fireplace. The open concept kitchen and breakfast nook is spacious enough for a table of 6! Attached 2-car garage is oversized for storage, attic has pull down stairs also suitable for storage. Detached 2car garage is extra deep (fits a 20ft boat trailer), and has service door to the drive and backyard. Seller has updated flooring in areas, fresh paint and updated lighting throughout, new oven/range 1/2025. Kitchen appliances and washer & dryer included.
GPS friendly
Attic Pull Down Stairs, Countertops-Stone, Pantry-Walk In, Porch Covered, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Water Softener-Owned
MLS # | 202509096 |
---|---|
Date Listed | 2025-03-20 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2095 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,808.00 |
Year Taxes Payable | 2024 |
Year Built | 1977 |
Virtual Tour | propertypanorama.com » |
Days on Market | 41 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage, Shed |
Living Room | 14 × 13 | Main Level |
Dining Room | 11 × 12 | Main Level |
Family Room | 22 × 11 | Main Level |
Kitchen | 20 × 11 | Main Level |
Master Bedroom | 16 × 11 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 10 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Stone,Vinyl |
Lot Size | 43,212 sq ft |
Acreage | 0.99 Acres |
Lot Dimensions | 154X311 |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Howard County |
---|---|
Location | Rural |
County | Howard |
Subdivision | Hillsdale |
Township | Howard |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Howard Elementary |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202509096
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Lane
Keller Williams Indy Metro North
Cell: 765-337-6118
Listing updated April 2, 2025 at 12:00 pm
Last checked 12 minutes ago