$212,000
You won’t want to miss this beautifully updated home! The first floor features a spacious living room, an office with French doors, a formal dining room, and an updated kitchen with brand-new appliances, soft-close cabinets, and a glass tile backsplash. Upstairs, you'll find three well-sized bedrooms and a newly updated bathroom with a brand-new stand-up shower. The privacy-fenced backyard offers a great space to relax. Nearly everything has been updated in the last eight years, including windows, roof, furnace, water heater, and central air. Gorgeous wood-look ceramic tile runs throughout. A newer 200-amp service, new concrete driveway, and a spacious 16x26 deck complete the package. Buyer to verify schools.
From Markland, turn north on Armstrong to home on the west side.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Landscaped, Porch Covered, Stand Up Shower, Formal Dining Room, Great Room, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202508896 |
---|---|
Date Listed | 2025-03-18 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1552 sqft |
Total Square Feet | 1634 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,515.00 |
Year Taxes Payable | 2025 |
Year Built | 1974 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 16 × 9 | Main Level |
Dining Room | 7 × 12 | Main Level |
Kitchen | 15 × 11 | Main Level |
Den | 12 × 9 | Main Level |
Master Bedroom | 17 × 11 | Upper Level |
2nd Bedroom | 17 × 11 | Upper Level |
3rd Bedroom | 11 × 8 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 x 132 |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Petit Park |
Middle School | Central |
High School | Kokomo |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202508896
Listing Provided Courtesy of Holly Stone
The Hardie Group
Main: 765-457-7214
Listing updated March 27, 2025 at 12:00 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.