$2,800 / month
This home will be available for July 2025.
Sare road south to Southern Oaks Drive. Right on Southern Oaks Drive and the home will be on your Right.
MLS # | 202508717 |
---|---|
Date Listed | 2025-03-18 |
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1644 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 25 |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 70x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Canada Park |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47401 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Childs |
Middle School | Jackson Creek |
High School | Bloomington South |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202508717
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dave Blackwell
Blackwell Contractors Inc.
Listing updated March 24, 2025 at 8:30 am
Last checked 4 minutes ago