$239,900
Welcome to this spacious all-brick 4-bedroom ranch home in the desirable Stonybrook Subdivision! Situated on a large lot, this home offers plenty of space both inside and out. The main level features a well-appointed kitchen with ample cabinetry, a formal dining area perfect for gatherings, and a den just off of the dining room. The home features a full basement, partially finished, with a 4th bedroom and the potential for a 5th - perfect for the growing family, guests, or a home office. The 2-car attached garage provides convenience, while the additional storage shed ensures plenty of space for tools and outdoor equipment. Enjoy fishing in the neighborhood's private pond on those nice summer days!
GPS friendly
Refrigerator, Washer, Cooktop-Gas, Dryer-Electric, Oven-Built-In
MLS # | 202508706 |
---|---|
Date Listed | 2025-03-17 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2549 sqft |
Total Square Feet | 3398 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,240.00 |
Year Taxes Payable | 2024 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 16 × 12 | Main Level |
Dining Room | 18 × 12 | Main Level |
Kitchen | 18 × 7 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
4th Bedroom | 20 × 9 | Lower Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 30,492 sq ft |
Acreage | 0.70 Acres |
Lot Dimensions | 221x178 |
Out Buildings | Shed |
Sewer | Private |
Water | Public |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Stonybrook |
Township | Taylor |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Taylor Community School Corp. |
---|---|
Elementary | Taylor |
Middle School | Taylor Middle School |
High School | Taylor High School |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202508706
Listing Provided Courtesy of Khristy Baugher
Carrie Gruel & Associates, REALTORS
Cell: 765-419-5708
Listing updated March 22, 2025 at 4:15 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.