$17,000
Want a fixer upper. This could be it. The house has 2 beds and 1 bath. It has GFA. They inherited the home and have never lived there. Little or no knowledge about the home. Selling AS - IS. Everything in the house remains.
From the bypass, take 10th st West to house
MLS # | 202508345 |
---|---|
Date Listed | 2025-03-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 878 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2025 |
Year Built | 1967 |
Days on Market | 24 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Living Room | 12 × 14 | Main Level |
Kitchen | 10 × 12 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 33 X 138 |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Franklin |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Kendall/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202508345
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated March 14, 2025 at 5:00 pm
Last checked 9 minutes ago