$129,000
Take Hwy. 59 to Jasonville, turn left onto Hwy. 48, go thru Jasonville toward Hymera, turn left onto State Street in downtown Hymera, go to end of block house is on left, watch for sign.
MLS # | 202506948 |
---|---|
Date Listed | 2025-03-05 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1201 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,250.00 |
Year Taxes Payable | 2025 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 15 × 14 | Main Level |
Kitchen | 20 × 12 | Main Level |
Master Bedroom | 12 × 13 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 13 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 73 x 272 |
Sewer | City |
Water | City |
Fence | None |
Area | Sullivan County |
---|---|
County | Sullivan |
Subdivision | None |
Township | Jackson |
City | Hymera |
State | IN |
Zip | 47855 |
School District | Northeast S.D. |
---|---|
Elementary | Northeast East |
Middle School | Northeast |
High School | North Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202506948
Listing Provided Courtesy of Kathy Fusco
Hunley Real Estate, Inc.
Cell: 812-798-1249
Listing updated March 6, 2025 at 2:00 pm
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.