$59,900
Great rental income could be yours with this small home. Or open your small business.
two blocks east of south Washington St. on the south side of Defenbaugh
MLS # | 202506129 |
---|---|
Date Listed | 2025-02-27 |
Status | Cont-AccptngBackupOffers |
Property Type | Investment |
Property SubType | Apartment Building |
Square Feet | 527 sqft |
New Construction | No |
Style | One and Half Story |
Type | Apartment Building |
Bedrooms | 1 |
Bathrooms | 1 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2025 |
Year Built | 1949 |
Days on Market | 39 |
5th Bedroom | 1 × 1 | Level |
Full Baths | 1 Main |
Construction | Apartment Building |
---|---|
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 37 x 79 |
Out Buildings | Shed |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Other |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Elwood Haynes |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202506129
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rick Miles
Miles Realty Group
Main: 765-327-2478
Listing updated March 25, 2025 at 8:30 am
Last checked 9 minutes ago