$88,000
Covered front porch, deck in rear.
Come into Bedford on 16th Street, Turn N on R Street, Take a left on 11th Street. Home is on the right. **Daggys Subdivision **Please verify Schools
MLS # | 202505665 |
---|---|
Date Listed | 2025-02-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1312 sqft |
Total Square Feet | 2624 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,776.00 |
Year Taxes Payable | 2024 |
Year Built | 1924 |
Virtual Tour | propertypanorama.com » |
Days on Market | 47 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Living Room | 23 × 15 | Main Level |
Dining Room | 9 × 11 | Main Level |
Kitchen | 13 × 16 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 12 × 14 | Main Level |
3rd Bedroom | 17 × 14 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,485 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 85 x 74 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Lawrence County |
---|---|
County | Lawrence |
Subdivision | Other |
Township | Shawswick |
City | Bedford |
State | IN |
Zip | 47421 |
School District | North Lawrence Community Schools |
---|---|
Elementary | Parkview |
Middle School | Bedford |
High School | Bedford-North Lawrence |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202505665
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Grumieaux
HEARTLAND RE
realtorpro@iname.com
Listing updated March 18, 2025 at 10:15 pm
Last checked 5 minutes ago