$116,900
charming and cozy 2-bed 1 bath home with 1 car garage .perfect for first time buyers or a rental investment offers great potential, ideal for those looking to start homeownership or add to their rental portfolio. Don't miss out on this charming property!!! (all type of loans accepted)
take west Marion street and turn on Fremont street
MLS # | 202504889 |
---|---|
Date Listed | 2025-02-16 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 704 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2024 |
Year Built | 1948 |
Virtual Tour | propertypanorama.com » |
Days on Market | 51 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Detached |
Kitchen | 9 × 13 | Main Level |
Master Bedroom | 12 × 13 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,053 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 40X126 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Concord |
City | Elkhart |
State | IN |
Zip | 46516 |
School District | Elkhart Community Schools |
---|---|
Elementary | Mary Daly |
Middle School | West Side |
High School | Elkhart |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504889
Listing Provided Courtesy of Elena Carmona
Hosler Realty Inc - Kendallville
cell: 260-336-3703
Listing updated March 22, 2025 at 12:30 pm
Last checked 8 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.