$195,000
This home feels very spacious! It has an oversized L shaped living room that opens up into the kitchen that's loaded with a ton of custom-built cabinets. Follow that space around the built-in bar and you will find a formal dining room with a door back out to the living room. There are 2 bedrooms off of the living room 2 upstairs and a sunroom and laundry room that step down toward the back entry door. The covered breezeway takes you to the first 2 car garage that is also 2 cars deep. Behind the house there is another 2 car garage making this property perfect for all of your toys! The property itself consists of 3 parcels totaling .39 acres but with the easements this has got to be closer to a half an acre of actual land.
Take 35 East out of Greentown to 1250 E and turn South. Follow until you get to 340 South and turn back East and home is on the right.
MLS # | 202504865 |
---|---|
Date Listed | 2025-02-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2336 sqft |
Total Square Feet | 2980 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $1,159.28 |
Year Taxes Payable | 2025 |
Year Built | 1880 |
Virtual Tour | propertypanorama.com » |
Days on Market | 53 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Multiple |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage |
Living Room | 14 × 21 | Main Level |
Dining Room | 13 × 15 | Main Level |
Family Room | 11 × 10 | Main Level |
Kitchen | 13 × 15 | Main Level |
Master Bedroom | 13 × 14 | Main Level |
2nd Bedroom | 14 × 13 | Main Level |
3rd Bedroom | 13 × 15 | Upper Level |
4th Bedroom | 12 × 15 | Upper Level |
Extra Room | 20 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 16,988 sq ft |
Acreage | 0.39 Acres |
Lot Dimensions | there ar 3 lots totaling .39 acres |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Union |
City | Greentown |
State | IN |
Zip | 46936 |
School District | Eastern Howard School Corp. |
---|---|
Elementary | Eastern |
Middle School | Eastern Junior/Senior High |
High School | Eastern Junior/Senior High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504865
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chris Dodd
3 D Realty
Cell: 765-461-4438
Listing updated April 6, 2025 at 1:15 pm
Last checked 15 minutes ago