$135,000
2 Blocks South of S.R. 234.
MLS # | 202504086 |
---|---|
Date Listed | 2025-02-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1328 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $949.00 |
Year Taxes Payable | 2025 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 60 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Master Bedroom | 7 × 9 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
4th Bedroom | 16 × 16 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 36,155 sq ft |
Acreage | 0.83 Acres |
Lot Dimensions | 150 x 290 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Vermillion County |
---|---|
County | Vermillion |
Subdivision | None |
Township | Eugene |
City | Cayuga |
State | IN |
Zip | 47928 |
School District | North Vermillion Community S.D. |
---|---|
Elementary | North Vermillion |
Middle School | North Vermillion |
High School | North Vermillion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504086
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Greg Clingan
GregClingan Auction&RealEstate
Listing updated February 8, 2025 at 7:00 pm
Last checked 7 minutes ago