$185,000
Wonderful opportunity to build your new home or an investment property near IU, downtown Bloomington, and Bryan Park. This is a corner double lot, half of which is in a conservancy. The property owner cannot build on the conservancy portion but can enjoy the use of the space for entertaining, outdoor activities, and gardens. This property is a teardown. The city has stated the home can be razed allowing the next owner to either build their dream home or an investment property with the front of the home facing Henderson. *See the attached documents for information about the conservancy easement. *Warning! The property is in disrepair. Access to the property can be arranged with a licensed real estate broker. All parties enter at their own risk.
Take E. 1st St to Henderson. The home is on the NE corner. Turn north on Henderson to the alley on the right for parking by the garage or park in front of the house in the driveway.
MLS # | 202503830 |
---|---|
Date Listed | 2025-02-06 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2314 sqft |
Total Square Feet | 3544 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $3,689.70 |
Year Taxes Payable | 2024-2025 |
Year Built | 1924 |
Virtual Tour | propertypanorama.com » |
Days on Market | 65 |
Design | Traditional |
---|---|
Cooling | Other |
Heating | Forced Air |
Garage | Attached |
Living Room | 21 × 12 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 10 × 8 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Cedar,Stone,Other |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | Corner Lot |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Monroe County |
---|---|
Location | City/Town/Suburb, Near College Campus |
County | Monroe |
Subdivision | Southeast Bloomington City |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47401 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Rogers/Binford |
Middle School | Jackson Creek |
High School | Bloomington South |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202503830
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ron Plecher
RE/MAX Realty Professionals
Offc: 812-323-1231
Listing updated April 3, 2025 at 11:45 am
Last checked 14 minutes ago