$217,000
Great 2 story home with 1908sq' has open stairway at the front door that leads to 2 upper bedrooms and a large dormer closet for plenty of storage. The 1st floor primary bedroom with access to the 1 full bath with laundry closet also boast a 13.5 x 8 walk in closet and 2 more closets. The large kitchen at the back of home has plenty of room for an oversized dining table plus glass door to the 24 x 14 three season/sun room. The huge living room with built in book self, hardwood floors, the south wall of windows plus French doors to the enclosed front porch is great for everyday living and easy flow for entertaining many friends. The oversized 2 1/2 car garage, back cement patio, covered front porch and location 1 block from the city park and 5 minutes from the intrastate make this home a must see. Selling as is due to estate.
South at the corner of Clark St. (Hwy 114) and Abigail St. Home is 2nd house on the east side of street.
Garage Door Opener, Porch Open, Main Floor Laundry
Sale IncludesRange-Gas
MLS # | 202503767 |
---|---|
Date Listed | 2025-02-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1908 sqft |
Total Square Feet | 2066 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $432.00 |
Year Taxes Payable | 2024 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 67 |
Design | Other |
---|---|
Cooling | Central Air, Window |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 29 × 15 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 14 × 10 | Main Level |
2nd Bedroom | 14 × 13 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | irregular |
Sewer | City |
Water | City |
Fence | None |
Area | Jasper County |
---|---|
County | Jasper |
Subdivision | None |
Township | Marion |
City | Rensselaer |
State | IN |
Zip | 47978 |
School District | Rensselaer Central School Corp. |
---|---|
Elementary | Rensselaer |
Middle School | Rensselaer |
High School | Rensselaer Central |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202503767
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Terri Phegley
Cornerstone Real Estate Agency
Listing updated April 7, 2025 at 6:45 pm
Last checked 15 minutes ago