$1,750 / month
Clean and quality single-family home in residential area. Home includes 2 bedrooms, 1.5 baths, back deck, carport, kitchen with quartz countertops, and washer/dryer. Serious inquires only.
Carlin Street is a one-way east. North Main Street to Carlin Street (at the s-curve), continue east on Carlin. Second house on the south side.
MLS # | 202502055 |
---|---|
Date Listed | 2025-01-22 |
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Finished Square Feet | 1128 sqft |
Total Square Feet | 1872 sqft |
New Construction | No |
Style | Detached |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 66x120 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Robbins |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202502055
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Schweitzer
Platinum Property Realty
Listing updated January 22, 2025 at 3:46 pm
Last checked 11 minutes ago