Sold for $408,511 Listed for $408,511
This property is not currently for sale or for rent.
North on Green River to Goldfinch
Dishwasher, Microwave, Refrigerator
MLS # | 202445520 |
---|---|
Date Listed | 2024-11-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1888 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $400.00 |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Family Room | 17 × 17 | Main Level |
Kitchen | 13 × 24 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 125x230 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | Goldfinch Cove |
Township | Center |
City | Evansville |
State | IN |
Zip | 47725 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Scott |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445520
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tim Ferguson
F.C. TUCKER EMGE
Office: 812-853-3381
Listing updated November 27, 2024 at 1:30 pm
Last checked 14 minutes ago