$105,000
A nice three bedroom home with partial basement. One and a half bathroom, a detached two car garage. The home is rented for $1,000 a month. It would make a good investment.
From Markland, travel south on Ohio to property
MLS # | 202444567 |
---|---|
Date Listed | 2024-11-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1584 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,810.00 |
Year Taxes Payable | 2024 |
Year Built | 1924 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Living Room | 18 × 14 | Level |
Kitchen | 13 × 14 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 14 × 14 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 40x 132 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Elwood Haynes |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202444567
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Terry Biddle
Creative Realty - Kokomo
Cell: 765-438-3388
Listing updated November 18, 2024 at 10:45 pm
Last checked 11 minutes ago