$212,000
JUST LIKE NEW! This charming home has been COMPLETELY renovated with major updates including new siding, gutters, windows, electrical, plumbing, flooring, doors, and a fully remodeled kitchen. The A/C and furnace are newer. A fourth bedroom has been added, making it even more spacious and versatile. The modern kitchen showcases stylish gold hardware on cabinets and light fixtures, complemented by a tasteful tile backsplash. (Appliances not included.) Through the back door, you'll find a convenient mud/laundry room. The main floor features a welcoming living room, a primary bedroom, an added secondary bedroom, and a full bath. Upstairs, two additional secondary bedrooms share a new Jack and Jill bathroom. Situated on a corner lot with fencing, this home offers both privacy and pet-friendly space. It's just a short walk to the Riverwalk and downtown Peru!
Going east on Main st turn right on Hood st to west 2nd. Home is on the left
Dryer Hook Up Gas/Elec, Porch Covered, Range/Oven Hk Up Gas/Elec, Washer Hook-Up
MLS # | 202444200 |
---|---|
Date Listed | 2024-11-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1848 sqft |
Total Square Feet | 1956 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $490.52 |
Year Taxes Payable | 2024 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Cooling | None |
---|---|
Heating | Forced Air, Hot Water |
Living Room | 11 × 14 | Main Level |
Kitchen | 11 × 14 | Main Level |
Master Bedroom | 12 × 15 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 15 × 12 | Upper Level |
4th Bedroom | 14 × 14 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 5,544 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 66X84 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Full,Privacy,Wood |
Area | Miami County |
---|---|
County | Miami |
Subdivision | None |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202444200
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Sheikh
Keller Williams Realty Group
brian@briansheikh.com
Listing updated November 18, 2024 at 9:45 am
Last checked 12 minutes ago