$369,900
Welcome to this beautiful and spacious 4 bedroom 2 1/2 bath Pillar built home on a corner lot! Step into the inviting foyer with plenty of natural light from the second story windows above. The generous sized living room with cathedral ceiling and gas fireplace adjoins the eat-in kitchen with ample cabinet space, Corian countertops and island seating and dining room with plenty of room for your large table. The primary bedroom suite is on the main level and features a cathedral ceiling in the bedroom, offers dual sinks, a whirlpool tub and separate shower and a large walk in closet. The main level also provides a den with a front facing window, laundry room and a 1/2 bath. Upstairs you will find 3 generously sized bedrooms, a full hall bath and a loft area waiting for your ideas. Back downstairs step outside the back door to find a patio area and fenced in back yard. Additional highlights include a large 3 car attached garage and a whole house generator.
Froom 931, turn east on 200 S, north on 300 E then east on Quince Lane to home on the right side.
Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Detector-Smoke, Eat-In Kitchen, Garage Door Opener, Generator-Whole House, Split Br Floor Plan, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202443844 |
---|---|
Date Listed | 2024-11-12 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3268 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,413.34 |
Year Taxes Payable | 2024 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 21 | Main Level |
Dining Room | 18 × 10 | Main Level |
Kitchen | 18 × 10 | Main Level |
Den | 10 × 14 | Main Level |
Master Bedroom | 16 × 17 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 14 × 15 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Loft | 12 × 13 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 36,460 sq ft |
Acreage | 0.84 Acres |
Lot Dimensions | 162 x 225 |
Sewer | Septic |
Water | Well |
Fence | Vinyl |
Area | Howard County |
---|---|
Location | Rural Subdivision |
County | Howard |
Subdivision | Cardinal Point |
Township | Taylor |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Taylor Community School Corp. |
---|---|
Elementary | Taylor |
Middle School | Taylor Middle School |
High School | Taylor High School |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202443844
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Bradford
The Hardie Group
Main: 765-457-7214
Listing updated November 15, 2024 at 5:00 pm
Last checked 11 minutes ago