$342,450
Experience the warmth of 11050 Maumee Drive! Nestled in a mature, well-established Granger neighborhood within the esteemed PHM school district. Upon entering, discover a bright living room with expansive windows and sleek hard surface flooring. The kitchen boasts stainless steel appliances, neutral cabinetry and countertops, recessed lighting, and a dedicated dining area perfect for hosting gatherings. Cozy up by the crackling wood-burning fireplace in the family room during chilly Indiana winters. Enjoy breathtaking views of wildlife from the four-season room with wall-to-wall windows. Four spacious bedrooms with rich hardwood floors await upstairs. Move right in and announce your new home as the perfect setting for Thanksgiving! Recent updates include renovations to the kitchen with soft close, bathrooms, roof only 9 years new, siding, and flooring – too numerous to list! Schedule a viewing today!
From Adams Rd. take Birch Lake Dr. to Tecumseh Dr. Right on Maumee Dr.
Microwave, Refrigerator, Window Treatments
MLS # | 202443613 |
---|---|
Date Listed | 2024-11-09 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1896 sqft |
Total Square Feet | 3096 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,621.84 |
Year Taxes Payable | 2024 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Design | Contemporary,Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 13 | Main Level |
Dining Room | 11 × 12 | Main Level |
Family Room | 21 × 11 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 10 × 9 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Shingle,Vinyl |
Lot Size | 14,673 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 104.9X139.8 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | St. Joseph County |
---|---|
County | St. Joseph |
Subdivision | Park Forest |
Township | Harris |
City | Granger |
State | IN |
Zip | 46530 |
School District | Penn-Harris-Madison School Corp. |
---|---|
Elementary | Horizon |
Middle School | Discovery |
High School | Penn |
Financing Terms | Cash, Conventional, FHA, VA, Other |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202443613
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pam Colen
McKinnies Realty, LLC
Cell: 574-276-5323
Listing updated November 11, 2024 at 2:15 pm
Last checked 15 minutes ago