$295,000
This 4-bedroom, 2.5-bath home in the sought-after Hunters Crossing neighborhood in Huntingburg is ready for immediate possession. The main floor features an open layout with 10-foot ceilings, creating a spacious and welcoming environment. The kitchen is equipped with a large island and plenty of cabinet space for storage, while a half bath and laundry room add practicality. Upstairs, the master suite includes a walk-in shower and a sizeable walk-in closet. The second floor also offers a flexible loft space, three additional bedrooms, and a full bath, with one closet featuring an upgraded organizer. Set on a corner lot, the property includes a covered patio ideal for gatherings. The home comes with window blinds, kitchen appliances, and a washer and dryer, making it a standout in one of Huntingburg’s premier neighborhoods.
Head south on US-231 S, turn right onto E 17th St, turn left onto N Chestnut St/County Road 300 W, turn right onto Stellar Way, turn left onto N Niehaus Trail, home will be on the left.
MLS # | 202443545 |
---|---|
Date Listed | 2024-11-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2130 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,546.00 |
Year Taxes Payable | 2025 |
Year Built | 2019 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Gas |
Living Room | 32 × 24 | Main Level |
Dining Room | 11 × 15 | Main Level |
Kitchen | 18 × 15 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 10 × 12 | Upper Level |
4th Bedroom | 10 × 12 | Upper Level |
Loft | 10 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,424 sq ft |
Acreage | 0.40 Acres |
Lot Dimensions | .4 Acre |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Dubois County |
---|---|
County | Dubois |
Subdivision | Hunters Crossing |
Township | Patoka |
City | Huntingburg |
State | IN |
Zip | 47542 |
School District | Southwest Dubois County School Corp. |
---|---|
Elementary | Huntingburg |
Middle School | Southridge |
High School | Southridge |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202443545
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry Carpenter III
Carpenter Realty LLC
office: 812-559-0458
Listing updated November 20, 2024 at 1:45 am
Last checked 2 minutes ago