$118,000
Charming home with 3 bedrooms, 2 baths and 1 car attached garage. The kitchen is FULL of cabinetry, cook top & double oven. Hardwood flooring under most carpets on upper level and main floor. The basement offers shower and toilet plus laundry area with sink. Electrical allowance to upgrade electrical panel $3500 This lovely home is proudly perched on 3 corner city lots with alley access to the rear. Needs some upgrades to make it your own but this will be so cozy and beautiful for many years ! Water heater electric Electric forced heating and CA newer Newer sump pump in basement plus city added new drainage in yard. Don't miss the chance to own this gem. Estate Sale - no SD
SR 3 to amvets drive to Richmond then north to harrison then west to home
Cooktop-Electric, Oven-Double
MLS # | 202443451 |
---|---|
Date Listed | 2024-11-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1228 sqft |
Total Square Feet | 2236 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $43.28 |
Year Taxes Payable | 2024 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 14 × 19 | Main Level |
Kitchen | 11 × 15 | Main Level |
Master Bedroom | 11 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 10 × 22 | Upper Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,418 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 120 x 120 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Blackford County |
---|---|
Location | City/Town/Suburb |
County | Blackford |
Subdivision | None |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Blackford |
Middle School | Blackford |
High School | Blackford |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
Other Fees | $20.00 Annually |
MLS# 202443451
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Coons
RE/MAX Real Estate Groups
Cell: 765-744-6493
Listing updated November 20, 2024 at 10:45 am
Last checked 13 minutes ago