$530,000
Escape to your own slice of Indiana’s natural beauty just 13 miles from Purdue University. This unique property, spanning nearly 14 acres across two parcels, offers an unparalleled opportunity for those passionate about the environment, wildlife, and sustainable living. This four bedroom two and a half bath home has plenty of space both inside and out with an adaptable floorplan it is ready for the next owner to make it their own. Outside there are pastures, a green house, chicken coop, goat shed, pole barn, fruit trees walking trails and so much more to explore. leave plenty of time to view and wear your hiking shoes.
S River Road to Ravines golf course, turn L on 875 w past Ross camp to Hickory Hollow house at end of Chenoweth on left
Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Foyer Entry, Garage Door Opener, Near Walking Trail, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Water Heater Gas
MLS # | 202443426 |
---|---|
Date Listed | 2024-11-08 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2328 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,961.00 |
Year Taxes Payable | 2024 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Propane, Conventional, Forced Air |
Garage | Attached |
Living Room | 21 × 13 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 13 × 12 | Main Level |
Master Bedroom | 17 × 10 | Upper Level |
2nd Bedroom | 18 × 12 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 13 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 645,646 sq ft |
Acreage | 14.82 Acres |
Lot Dimensions | Irregular |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Farm |
Area | Tippecanoe County |
---|---|
Location | Rural Subdivision |
County | Tippecanoe |
Subdivision | Hickory Hollow |
Township | Shelby |
City | West Lafayette |
State | IN |
Zip | 47906 |
School District | Benton Community |
---|---|
Elementary | Otterbein |
Middle School | Benton Central |
High School | Benton Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202443426
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susie Eros
Coldwell Banker Shook
Listing updated November 20, 2024 at 1:45 pm
Last checked 4 minutes ago