$59,000
This one story, 2 bedroom home sits on a corner lot with a fenced yard. Bathroom needs finished.
West on Main St, turn left on S Lafayette St, house is on the right at the corner of Lafayette & W 2nd St
MLS # | 202442762 |
---|---|
Date Listed | 2024-11-04 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 792 sqft |
Total Square Feet | 1752 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $524.00 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 19 × 11 | Main Level |
Master Bedroom | 11 × 8 | Main Level |
2nd Bedroom | 11 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,752 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 67X56 |
Sewer | City |
Water | City |
Fence | None |
Area | Miami County |
---|---|
County | Miami |
Subdivision | Other |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202442762
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Carter
MPR Realty, LLC
Cell: 574-398-1188
Listing updated November 4, 2024 at 1:45 pm
Last checked 11 minutes ago