$389,000
Nestled on a hill in Brown County, this charming home is located just off Greasy Creek and only a few miles from downtown Nashville. Enjoy the serene surroundings with an aerated pond powered by a windmill, a workshop complete with a loft, a two-car attached garage, and a cozy Brown County stone fireplace in the basement. The basement's family room boasts Indiana's own poplar paneling and a kitchenette. For those interested, a riding mower, trailer, lawn sweeper, and some yard tools are available for purchase with the home. The property features a new electrical panel, installed in 2023, a whole house back up generator and composite deck. With just over 4 acres of picturesque park-like setting, this could be your personal slice of Brown County paradise! Please respect the owner's privacy; viewings are by appointment ONLY!
Take Kelps Lane off Greasy Creek, house is numbered with 1818. GPS does work.
Deck Open, Generator-Whole House, Porch Open
Sale IncludesMicrowave, Refrigerator, Cooktop-Electric, Oven-Electric, Water Heater Tankless
MLS # | 202442683 |
---|---|
Date Listed | 2024-11-02 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2784 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,040.00 |
Year Taxes Payable | 2023 |
Year Built | 1973 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 13 | Main Level |
Dining Room | 10 × 11 | Main Level |
Family Room | 24 × 29 | Basement Level |
Kitchen | 10 × 12 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 12 × 13 | Main Level |
3rd Bedroom | 20 × 13 | Basement Level |
Extra Room | 13 × 12 | Main Level |
Full Baths | 1 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 185,130 sq ft |
Acreage | 4.25 Acres |
Lot Dimensions | irregular |
Out Buildings | Barn |
Sewer | Septic |
Water | City |
Fence | None |
Area | Brown County |
---|---|
Location | Rural |
County | Brown |
Subdivision | None |
Township | Washington |
City | Nashville |
State | IN |
Zip | 47448 |
School District | Brown County School Corp. |
---|---|
Elementary | Van Buren/Brown |
Middle School | Brown County |
High School | Brown County |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202442683
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Penny Scroggins
Bear Real Estate Sales
Listing updated November 11, 2024 at 7:30 pm
Last checked 7 minutes ago