$309,900
Welcome to this immaculate 4 bedroom, 2.5 bath home offering over 2,200 square feet of beautifully maintained living space. This stunning property boasts spacious rooms filled with natural light, an open concept layout ideal for modern living, and a gourmet kitchen perfect for entertaining. The primary suite features a luxurious en-suite bath and generous closet space. The beautiful backyard is ideal for outdoor gatherings, while the attached garage provides ample storage. Located in a desirable neighborhood, this home offers a blend of comfort, style and convenience, ready for its next owner to move in and enjoy.
West on Alto Rd. North on Park Rd, east o Mund Dr, North on Morrow, house on the left.
Closet(s) Walk-in, Countertops-Laminate, Deck Covered, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Irrigation System, Utility Sink, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Water Heater Gas
MLS # | 202441404 |
---|---|
Date Listed | 2024-10-25 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2244 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,734.00 |
Year Taxes Payable | 2023 |
Year Built | 2017 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 20 × 16 | Main Level |
Dining Room | 11 × 12 | Main Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 12 × 14 | Upper Level |
4th Bedroom | 9 × 12 | Main Level |
Loft | 8 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 60x120 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | Webster Crossing |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Boulevard |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $210.00 Annually |
---|
MLS# 202441404
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tanya Morgan
The Wyman Group
Cell: 765-434-2777
Listing updated November 1, 2024 at 10:45 am
Last checked 10 minutes ago