$65,000
Discover the potential of this charming corner lot property! Featuring a spacious single-car garage that doubles as a versatile workspace, this home offers two bedrooms, with the possibility of a third. While it could use a bit of TLC, the layout and location provide a fantastic foundation for your dream home. Don’t miss out on this opportunity!
North on 431 turn left on North St property is on the left.
MLS # | 202441125 |
---|---|
Date Listed | 2024-10-23 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 932 sqft |
Total Square Feet | 1165 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,212.00 |
Year Taxes Payable | 2024 |
Year Built | 1915 |
Virtual Tour | propertypanorama.com » |
Days on Market | 29 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 5,184 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 40x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Bon Air |
Middle School | Bon Air |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202441125
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paul Wyman
The Wyman Group
Cell: 765-438-7310
Listing updated November 20, 2024 at 9:15 am
Last checked 16 minutes ago